Orlando Weather
Around Central Florida
| Location | Conditions | Temp. |
|---|---|---|
| Orlando | Clear | 66° |
| Orlando International | Clear | 66° |
| Sanford | Clear | 65° |
| Kissimmee | Clear | 63° |
| Leesburg | Clear | 65° |
| Lady Lake | Clear | 65° |
| Daytona Beach | Clear | 65° |
| Ormond Beach | Clear | 63° |
| Titusville | Clear | 63° |
| Nasa Shuttle | Clear | 64° |
| Cocoa | Clear | 63° |
| Melbourne | Clear | 65° |
| Winter Haven | Clear | 64° |
Orlando Weather
-
Temperatures drop to record lows in Central Florida
-
Hurricane forecaster survives bombs, heat of Iraq
-
Hurricane Paloma breaking up off Cuba after leaving thousands homeless
-
Almanac
November 20, 2008 Normal high: 78° Record high: 87° Normal low: 58° Record low: 39° Yesterday's temps. High:63° | Low: 40° Detailed History and Climate -
Water Temps
Daytona Beach (Ocean)Next low tide:7:42 AMNext high tide:2:00 PM

Front Page