Orlando Weather
Around Central Florida
| Location | Conditions | Temp. |
|---|---|---|
| Orlando | Mostly Cloudy | 82° |
| Orlando International | Scattered Clouds | 82° |
| Sanford | Light Rain | 83° |
| Kissimmee | Mostly Cloudy | 82° |
| Leesburg | Overcast | 81° |
| Lady Lake | Overcast | 81° |
| Daytona Beach | Mostly Cloudy | 84° |
| Ormond Beach | Mostly Cloudy | 81° |
| Titusville | Mostly Cloudy | 82° |
| Nasa Shuttle | Mostly Cloudy | 82° |
| Cocoa | Scattered Clouds | 82° |
| Melbourne | Clear | 83° |
| Winter Haven | Mostly Cloudy | 79° |
Orlando Weather
-
Baja braces for hurricane
-
Hurricane warning issued in Mexico's Baja California; Norbert expected to turn toward coast
-
Almanac
October 11, 2008 Normal high: 86° Record high: 93° Normal low: 67° Record low: 55° Yesterday's temps. High:88° | Low: 71° Detailed History and Climate -
Water Temps
Daytona Beach (Ocean)Next high tide:5:38 AMNext low tide:11:46 AM

Front Page